FREE DELIVERY for orders more than 500 Euros of products value ONLY for the following European countries: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Norway, Netherlands, Poland, Portugal, Romania, United Kingdom, Slovakia, Slovenia, Spain, Sweden, Switzerland
Shipping cost is based on total weight. Maximum order weight for Europe is 200 kgr. For USA-Canada maximum Order weight: 23 Kgr (for more than 23 kg please make a second order) For Asia maximum Order weight: 20 Kgr (for more than 20 kg please make a second order)
Canister of 250 ml: 0,31 Kg – Canister of 500 ml: 0,55 Kg – Canister of 3 Lt: 3,2 Kg
Bottle of 250 ml: 0,55 Kg – Bottle of 500 ml: 0,9 Kg
Bottle of 1000 ans, 700ml: 2,25 Kg
Honey of Thyme or Thyme+flowers or Pine tree: 0,50 Kg
Olives of 150 gr: 0,15 Kg –Olives of 200 gr: 0,6 Kg – Olive paste 100 gr: 0,2 Kg
Olive wood cutting board: 0,90 Kg
Zone | Kg min | Kg max | Prix en Euro |
France | 0 | 3 | 13.00 |
France | 3.01 | 5 | 14.00 |
France | 5.01 | 7 | 15.00 |
France | 7.01 | 9 | 16.00 |
France | 9.01 | 11 | 17.00 |
France | 11.01 | 14 | 18.00 |
France | 14.01 | 17 | 19.20 |
France | 17.01 | 21 | 20.00 |
France | 21.01 | 24 | 21.50 |
France | 24.01 | 35 | 33.00 |
France | 35.01 | 40 | 39.00 |
France | 40.01 | 45 | 42.00 |
France | 45.01 | 50 | 55.00 |
France | 50.01 | 55 | 58.00 |
France | 55.01 | 75 | 68.00 |
France | 75.01 | 80 | 72.00 |
France | 80.01 | 200 | 72.00 |
DE-BE-NL-UK | 0 | 3 | 13.00 |
DE-BE-NL-UK | 3.01 | 5 | 14.00 |
DE-BE-NL-UK | 5.01 | 7 | 15.00 |
DE-BE-NL-UK | 7.01 | 8 | 16.00 |
DE-BE-NL-UK | 8.01 | 11 | 17.00 |
DE-BE-NL-UK | 11.01 | 13 | 18.00 |
DE-BE-NL-UK | 13.01 | 14 | 19.00 |
DE-BE-NL-UK | 14.01 | 15 | 21.00 |
DE-BE-NL-UK | 15.01 | 17 | 22.00 |
DE-BE-NL-UK | 17.01 | 18 | 23.00 |
DE-BE-NL-UK | 18.01 | 19 | 24.00 |
DE-BE-NL-UK | 19.01 | 20 | 25.00 |
DE-BE-NL-UK | 20.01 | 21 | 26.00 |
DE-BE-NL-UK | 21.01 | 22 | 27.00 |
DE-BE-NL-UK | 22.01 | 23 | 28.00 |
DE-BE-NL-UK | 23.01 | 35 | 42.00 |
DE-BE-NL-UK | 35.01 | 40 | 46.00 |
DE-BE-NL-UK | 40.01 | 45 | 50.00 |
DE-BE-NL-UK | 45.01 | 50 | 60.00 |
DE-BE-NL-UK | 50.01 | 55 | 72.00 |
DE-BE-NL-UK | 55.01 | 75 | 88.00 |
DE-BE-NL-UK | 75.01 | 200 | 88.00 |
Europe 1 | 0 | 4 | 13.00 |
Europe 1 | 4.01 | 6 | 14.00 |
Europe 1 | 6.01 | 8 | 15.00 |
Europe 1 | 8.01 | 14 | 16.00 |
Europe 1 | 14.01 | 17 | 17.00 |
Europe 1 | 17.01 | 19 | 18.00 |
Europe 1 | 19.01 | 20 | 19.00 |
Europe 1 | 20.01 | 21 | 20.00 |
Europe 1 | 21.01 | 22 | 21.00 |
Europe 1 | 22.01 | 23 | 22.00 |
Europe 1 | 23.01 | 24 | 23.00 |
Europe 1 | 24.01 | 27 | 24.00 |
Europe 1 | 27.01 | 30 | 26.00 |
Europe 1 | 30.01 | 35 | 39.00 |
Europe 1 | 35.01 | 40 | 42.00 |
Europe 1 | 40.01 | 45 | 43.00 |
Europe 1 | 45.01 | 50 | 48.00 |
Europe 1 | 50.01 | 55 | 50.00 |
Europe 1 | 55.01 | 75 | 72.00 |
Europe 1 | 75.01 | 200 | 80.00 |
USA-Canada | 0 | 2 | 25.00 |
USA-Canada | 2.01 | 5 | 32.00 |
USA-Canada | 5.01 | 7 | 38.00 |
USA-Canada | 7.01 | 10 | 48.00 |
USA-Canada | 10.01 | 12 | 55.00 |
USA-Canada | 12.01 | 14 | 64.00 |
USA-Canada | 14.01 | 16 | 72.00 |
USA-Canada | 16.01 | 18 | 79.00 |
USA-Canada | 18.01 | 20 | 87.00 |
USA-Canada | 20.01 | 23 | 98.00 |
Asia | 0 | 2 | 26.00 |
Asia | 2.01 | 5.5 | 33.00 |
Asia | 5.51 | 8 | 46.00 |
Asia | 8.01 | 10 | 55.00 |
Asia | 10.01 | 12 | 65.00 |
Asia | 12.01 | 14 | 73.00 |
Asia | 14.01 | 16 | 83.00 |
Asia | 16.01 | 18 | 93.00 |
Asia | 18.01 | 20 | 102.00 |
France
DE-BE-NL-UK: Germany, Belgium, Netherlands, United Kingdom
Europe 1 : Austria, Bulgaria, Croatia, Chech Republic, Denmark, Estonia, Finland, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxemburg, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland,
USA – Canada: USA, Canada, Mexico
Asia: Japan, Singapure, Australia